Mandatory Public Disclosures
A. GENERAL INFORMATION:
SL NO. | Information | Details |
---|---|---|
1. | Name of the School | ST. MARY'S HIGHER SECONDARY SCHOOL BARWAHA |
2. | Affiliation No. | 1030466 |
3. | School Code | 50431 |
4. | Complete Address With Pin Code | NARMADA ROAD, BEHIND GOVT. COLLEGE, BARWAHA, KHARGONE, MADHYA PRADESH -451115 |
5. | Principal Name & Qualification | Sr. Leema Sheelakethrin (M. Sc., B. Ed.) |
6. | School Email Id | smsbarwaha@yahoo.in |
7. | Contact Details | 9575789100, 07280-222607 |
B. DOCUMENTS AND INFORMATION:
SL NO. | Documents/Information | Attachments |
---|---|---|
1. | Copies of Affiliation/Upgradation Letter & Recent Extension of Affiliation | VIEW |
2. | Copies of Societies/Trust/Company Registration/Renewal Certificate | VIEW |
3. | Copy of No Objection Certificate (Noc) Issued, by the State Govt./UT | VIEW |
4. | Copies of Recognition Certificate Under RTE Act, 2009, and It's Renewal | VIEW |
5. | Copy of Valid Building Safety Certificate as Per the National Building Code | VIEW |
6. | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | VIEW |
7. | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-certification by School | VIEW |
8. | Copies of Valid Water, Health and Sanitation Certificates | VIEW |
C. RESULT AND ACADEMICS:
SL NO. | Documents/Information | Attachments |
---|---|---|
1. | Fee Structure of the School | VIEW |
2. | Annual Academic Calendar | VIEW |
3. | List of School Management Committee (SMC) | VIEW |
4. | List of Parents Teachers Association (PTA) Members | VIEW |
5. | Last Three-year Result of the Board Examination as Per Applicability | VIEW |
RESULT CLASS X
S. NO. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1. | 2022 | 112 | 112 | 100% | - |
2. | 2023 | 122 | 105 | 86% | - |
3. | 2024 | 112 | 106 | 95% | - |
RESULT CLASS XII
S. NO. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1. | 2022 | 66 | 66 | 100% | - |
2. | 2023 | 69 | 61 | 88% | - |
3. | 2024 | 61 | 42 | 69% | - |
D. STAFF (TEACHING):
SL NO. | Information | Details |
---|---|---|
1. | Principal | 1 |
2. | Total No. Of Teachers | 51 |
PGT | 09 | |
TGT | 23 | |
PRT | 19 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | 1 |
5. | Details of Counsellor and Wellness Teacher | 1 |
E. SCHOOL INFRASTRUCTURE:
SL NO. | Documents/Information | Details |
---|---|---|
1. | Total Campus Area of the School (In Square Mtr.) | 25,360 Sq. Mtr. |
2. | No. and Size of the Class Rooms (In Square Mtr.) | 48 Rooms, 41 Sq. Mtr. |
3. | No. and Size of the Laboratories including Computer Labs (in Square Mtr.) | 5 Labs, 51.95 Sq. Mtr. |
4. | Internet facility (Y/N) | Yes |
5. | No. of Girl's Toilets | 50 |
6. | No. of Boy's Toilets | 50 |
7. | Link of YouTube Video of the inspection of school covering the Infrastructre of the School | VIEW |