Books List - 2025-26
CLICK HERE to download full books list 2025-26.
CLASS: NURSERY
| S. No. | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|
| 1 | Hindi (Akshar Prabhat) | MGS Publications Ltd. | 240 | 939416112-0 |
| 2 | Hindi (Akshar Rachna) | MGS Publications Ltd. | 220 | 939416114-7 |
| 3 | Number Book | MGS Publications Ltd. | 220 | 938782156-0 |
| 4 | Alphabet ABC | MGS Publications Ltd. | 220 | 938902299-1 |
| 5 | Just Write (Capital Writing) | MGS Publications Ltd. | 220 | 939416105-8 |
| 6 | Picture Dictionary | MGS Publications Ltd. | 190 | 938782152-8 |
| 7 | Rhymes & Balgeet (A) | MGS Publications Ltd. | 190 | 939416144-9 |
| 8 | Drawing (A) | MGS Publications Ltd. | 190 | 938782141-2 |
| Total | 1690 | |||
CLASS: LKG
| S. No. | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|
| 1 | Hindi (Shabd Prabhat) | MGS Publications Ltd. | 240 | 939416113-9 |
| 2 | Hindi (Shabd Rachna) | MGS Publications Ltd. | 220 | 939416111-2 |
| 3 | Pre-Primer Maths Scholar | MGS Publications Ltd. | 250 | 938902296-7 |
| 4 | Pre-Primer Phonic Reader | MGS Publications Ltd. | 220 | 938902298-3 |
| 5 | Just Write (Small Writing) | MGS Publications Ltd. | 210 | 939416106-6 |
| 6 | Picture Dictionary | MGS Publications Ltd. | 220 | 938782153-6 |
| 7 | Rhymes & Balgeet (B) | MGS Publications Ltd. | 190 | 939416179-1 |
| 8 | Drawing (B) | MGS Publications Ltd. | 190 | 938782142-0 |
| 9 | Table Tricks | MGS Publications Ltd. | 220 | 939416136-8 |
| Total | 1960 | |||
CLASS: UKG
| S. No. | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|
| 1 | Hindi (Swar Prabhat) | MGS Publications Ltd. | 250 | 939416167-8 |
| 2 | Hindi (Swar Rachna) | MGS Publications Ltd. | 220 | 939416115-5 |
| 3 | Primer Maths Scholar | MGS Publications Ltd. | 260 | 938902295-9 |
| 4 | Primer Phonic Reader | MGS Publications Ltd. | 230 | 938902297-5 |
| 5 | Cursive Writing | MGS Publications Ltd. | 210 | 939416137-6 |
| 6 | Picture Dictionary | MGS Publications Ltd. | 220 | 938782154-4 |
| 7 | Rhymes & Balgeet (C) | MGS Publications Ltd. | 190 | 939416165-1 |
| 8 | Drawing (C) | MGS Publications Ltd. | 190 | 938782143-9 |
| 9 | Table Book | MGS Publications Ltd. | 220 | 938782162-5 |
| Total | 1990 | |||
CLASS: I
| S. No. | Subject | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|---|
| 1 | English | Mridang | NCERT | 65 | 978-93-5292-439-4 |
| 2 | English | English Grammar & Composition | Holy Faith International | 260 | 9789356915909 |
| 3 | English | Communicate and Learn – 1 | Friends Publication | 190 | 978-93-86524-06-5 |
| 4 | Hindi | सारंगी – 1 | NCERT | 65 | 978-93-5292-423-3 |
| 5 | Hindi | Aditi Hindi Vyakran 1 | Shalom Education | 240 | 811983730-4 |
| 6 | Maths | Joyful Mathematics – 1 | NCERT | 65 | 978-93-5292-505-6 |
| 7 | EVS | Green World + Work Book | Sophy Publication | 290 | 938693080-3 |
| 8 | Computer | Play GPT – 1 | Orange Education | 240 | 978-93-68939-45-0 |
| 9 | Moral S. | Heart and Mind Book – 1 | Marina Publication Pvt. Ltd. | 195 | 978-93-86767-22-6 |
| 10 | GK | Knowledge Cruise – 1 | Madhubun Educational Books | 250 | 978-93-5930-383-3 |
| 11 | Art & Craft | Magic with Colours | Eclectic Education Pvt. | 179 | 978-81-944914-0-8 |
| 12 | Cursive (English) | Cursive Writing 1 | Eclectic Education | 140 | 978-81-940046-3-9 |
| Total | 2179 | ||||
CLASS: II
| S. No. | Subject | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|---|
| 1 | English | Mridang | NCERT | 65 | 978-93-5292-434-9 |
| 2 | English | English Grammar & Composition | Holy Faith International | 260 | 9789356914346 |
| 3 | English | Communicate and Learn – 2 | Friends Publication | 210 | 978-93-86524-07-2 |
| 4 | Hindi | सारंगी – 2 | NCERT | 65 | 978-93-5292-438-7 |
| 5 | Hindi | Aditi Hindi Vyakran 2 | Shalom Education | 260 | 811983731-2 |
| 6 | Maths | Joyful Mathematics – 2 | NCERT | 65 | 978-93-5292-426-4 |
| 7 | EVS | Green World + Work Book | Sophy Publication | 320 | 939453889-5 |
| 8 | Computer | Play GPT – 2 | Orange Education | 280 | 978-93-68935-59-9 |
| 9 | Moral S. | Heart and Mind Book – 2 | Marina Publication Pvt. Ltd. | 205 | 978-93-86767-23-3 |
| 10 | GK | Knowledge Cruise – 2 | Madhubun Educational Books | 250 | 978-93-5930-284-3 |
| 11 | Art & Craft | Magic with Colours | Eclectic Education Pvt. | 179 | 978-81-944914-1-5 |
| 12 | Cursive (English) | Cursive Writing 2 | Eclectic Education | 140 | 978-81-940046-4-6 |
| Total | 2299 | ||||
CLASS: III
| S. No. | Subject | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|---|
| 1 | English | Santoor | NCERT | 65 | 978-93-5292-991-7 |
| 2 | English | English Grammar & Composition | Holy Faith International | 270 | 9789356916425 |
| 3 | English | Communicate and Learn – 3 | Friends Publication | 220 | 93-865240-8-9 |
| 4 | Hindi | वीणा – 3 | NCERT | 65 | 978-93-5292-949-8 |
| 5 | Hindi | Aditi Hindi Vyakran 3 | Shalom Education | 280 | 811983732-0 |
| 6 | Maths | Maths Mela | NCERT | 65 | 978-93-5292-816-3 |
| 7 | EVS | Our Wondrous World – 3 | NCERT | 65 | 978-93-5292-863-7 |
| 8 | Computer | Play GPT – 3 | Orange Education | 320 | 978-93-68935-26-1 |
| 9 | Moral S. | Heart and Mind Book – 3 | Marina Publication Pvt. Ltd. | 215 | 978-93-86767-24-0 |
| 10 | GK | Knowledge Cruise – 3 | Madhubun Educational Books | 270 | 978-93-5930-709-1 |
| 11 | Art & Craft | Magic with Colours | Eclectic Education Pvt. | 179 | 978-81-944914-2-2 |
| 12 | Cursive (English) | Cursive Writing 3 | Eclectic Education | 140 | 978-81-940046-0-8 |
| Total | 2154 | ||||
CLASS: IV
| S. No. | Subject | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|---|
| 1 | English | Marigold | NCERT | 65 | 81-7450-677-2 |
| 2 | English | English Grammar & Composition | Holy Faith International | 290 | 9789356914001 |
| 3 | English | Communicate and Learn – 4 | Friends Publication | 235 | 93-865240-9-6 |
| 4 | Hindi | रिमझिम – 4 | NCERT | 65 | 81-7450-666-7 |
| 5 | Hindi | Aditi Hindi Vyakran 4 | Shalom Education | 320 | 811983733-9 |
| 6 | Maths | Math-Magic – 4 | NCERT | 65 | 81-7450-698-5 |
| 7 | EVS | Looking Around – 4 | NCERT | 65 | 81-7450-664-0 |
| 8 | Computer | Play GPT – 4 | Orange Education | 340 | 978-93-68930-43-3 |
| 9 | Moral S. | Heart and Mind Book – 4 | Marina Publication Pvt. Ltd. | 225 | 978-93-86767-25-7 |
| 10 | GK | Knowledge Cruise – 4 | Madhubun Educational Books | 270 | 978-93-5930-418-2 |
| 11 | Art & Craft | Magic with Colours | Eclectic Education Pvt. | 179 | 978-81-944914-3-9 |
| 12 | Cursive (English) | Cursive Writing 4 | Eclectic Education | 140 | 978-81-940046-46-3-9 |
| Total | 2259 | ||||
CLASS: V
| S. No. | Subject | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|---|
| 1 | English | Marigold | NCERT | 65 | 978-81-7450-813-3 |
| 2 | English | English Grammar & Composition | Holy Faith International | 340 | 9789356914643 |
| 3 | English | Communicate and Learn – 5 | Friends Publication | 245 | 93-865241-0-2 |
| 4 | Hindi | रिमझिम – 5 | NCERT | 65 | 978-81-7450-811-9 |
| 5 | Hindi | Aditi Hindi Vyakran 5 | Shalom Education | 360 | 811983735-5 |
| 6 | Maths | Math-Magic – 5 | NCERT | 65 | 978-81-7450-828-7 |
| 7 | EVS | Looking Around – 4 | NCERT | 65 | 978-81-7450-826-3 |
| 8 | Computer | Play GPT – 5 | Orange Education | 380 | 978-93-68930-44-0 |
| 9 | Moral S. | Heart and Mind Book – 5 | Marina Publication Pvt. Ltd. | 235 | 978-93-86767-26-4 |
| 10 | GK | Knowledge Cruise – 5 | Madhubun Educational Books | 270 | 978-93-5930-060-3 |
| 11 | Art & Craft | Magic with Colours | Eclectic Education Pvt. | 179 | 978-81-944914-4-6 |
| 12 | Cursive (English) | Cursive Writing 5 | Eclectic Education | 140 | 978-81-940046-2-2 |
| Total | 2409 | ||||
CLASS: VI
| S. No. | Subject | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|---|
| 1 | English | Poorvi – Text Book | NCERT | 65 | 978-93-5292-982-5 |
| 2 | English | Learnwell Smart English Grammar & Composition | Holy Faith International | 280 | 978-93-9511-526-1 |
| 3 | Hindi | मंझर | NCERT | 65 | 978-93-5292-946-7 |
| 4 | Hindi | Aditi Hindi Vyakran 6 | Shalom Education | 390 | 811983735-5 |
| 5 | Sanskrit | दीपकम् प्रथमः भागः | NCERT | 65 | 978-93-5292-923-8 |
| 6 | Maths | Ganita Prakash | NCERT | 65 | 978-93-5292-717-3 |
| 7 | Science | Curiosity | NCERT | 65 | 978-93-5292-972-6 |
| 8 | Social | Exploring Society : India and Beyond | NCERT | 65 | 978-93-5292-693-0 |
| 9 | Computer | Code Tag – 6 | PM Publishers Pvt. Ltd. | 249 | 978-93-94820-26-5 |
| 10 | Moral S. | Heart and Mind Book – 6 | Marina Publication Pvt. Ltd. | 265 | 978-93-86767-27-1 |
| 11 | GK | Noesis – 6 | MGS Publications | 260 | 938853824-2 |
| 12 | Art & Craft | Arty Crafty | Sophy Publication | 260 | 811980024-9 |
| Total | 2094 | ||||
CLASS: VII
| S. No. | Subject | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|---|
| 1 | English | Honey Comb – 7 | NCERT | 65 | 81-7450-676-4 |
| 2 | English | An Alien Hand – Supplementary Reader | NCERT | 45 | 81-7450-736-1 |
| 3 | English | Learnwell Smart English Grammar & Composition | Holy Faith International | 290 | 978-93-9511-52-78 |
| 4 | Hindi | वसंत भाग – 2 | NCERT | 65 | 81-7450-704-3 |
| 5 | Hindi | बाल महाभारत कथा | NCERT | 65 | 81-7450-730-2 |
| 6 | Hindi | Aditi Hindi Vyakran 7 | Shalom Education | 425 | 811983736-3 |
| 7 | Sanskrit | रुचिरा द्वितीयः भागः | NCERT | 65 | 81-7450-645-4 |
| 8 | Maths | Mathematics – 7 | NCERT | 65 | 81-7450-669-1 |
| 9 | Science | Science – 7 | NCERT | 65 | 81-7450-654-3 |
| 10 | Social | Our Past – II (History) | NCERT | 65 | 81-7450-724-8 |
| 11 | Social | Social & Political Life – II (Civics) | NCERT | 65 | 81-7450-672-1 |
| 12 | Social | Our Environment (Geography) | NCERT | 65 | 81-7450-714-0 |
| 13 | Computer | Code Tag – 6 | PM Publishers Pvt. Ltd. | 249 | 978-93-94820-27-2 |
| 14 | Moral S. | Heart and Mind Book – 7 | Marina Publication Pvt. Ltd. | 265 | 978-93-86767-28-8 |
| 15 | GK | Noesis – 7 | MGS Publications | 270 | 938853825-0 |
| 16 | Art & Craft | Arty Crafty | Sophy Publication | 270 | 811980069-9 |
| Total | 2399 | ||||
CLASS: VIII
| S. No. | Subject | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|---|
| 1 | English | Honeydew – 8 | NCERT | 65 | 978-81-7450-821-8 |
| 2 | English | It’s So Happened (Supplementary Reader) | NCERT | 60 | 81-7450-835-5 |
| 3 | English | Learnwell Smart English Grammar & Composition | Holy Faith International | 295 | 978-93-9511-52-85 |
| 4 | Hindi | वसंत भाग – 3 | NCERT | 65 | 978-81-7450-817-1 |
| 5 | Hindi | भारत की खोज | NCERT | 65 | 978-81-7450-832-4 |
| 6 | Hindi | Aditi Hindi Vyakran 8 | Shalom Education | 450 | 811983737-1 |
| 7 | Sanskrit | रुचिरा तृतीयः भागः | NCERT | 65 | 978-81-7450-810-2 |
| 8 | Maths | Mathematics – 8 | NCERT | 65 | 978-81-7450-814-0 |
| 9 | Science | Science – 8 | NCERT | 65 | 978-81-7450-812-6 |
| 10 | Social | Our Pasts – III (History) | NCERT | 65 | 978-93-5292-113-3 |
| 11 | Social | Social & Political Life – III (Civics) | NCERT | 65 | 978-81-7450-825-6 |
| 12 | Social | Resources and Development (Geography) | NCERT | 65 | 978-81-7450-816-4 |
| 13 | Computer | Code Tag – 6 | PM Publishers Pvt. Ltd. | 249 | 978-93-94820-33-3 |
| 14 | Moral S. | Heart and Mind Book – 8 | Marina Publication Pvt. Ltd. | 265 | 978-93-86767-29-5 |
| 15 | GK | Noesis – 8 | MGS Publications | 280 | 938853826-9 |
| 16 | Art & Craft | Arty Crafty | Sophy Publication | 280 | 811980099-0 |
| Total | 2464 | ||||
CLASS: IX
| S. No. | Subject | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|---|
| 1 | English | Beehive – Textbook | NCERT | 80 | 81-7450-502-4 |
| 2 | English | Moments – Supplementary Reader | NCERT | 50 | 81-7450-503-2 |
| 3 | English | English Grammar & Composition | Holy Faith International | 450 | 9789353481025 |
| 4 | Hindi | क्षितिज भाग – 1 (Hindi Course A) | NCERT | 65 | 81-7450-480-X |
| 5 | Hindi | कृतिका भाग – 1 (Hindi Course A) | NCERT | 35 | 81-7450-581-4 |
| 6 | Maths | Mathematics for Class IX | NCERT | 155 | 81-7450-489-3 |
| 7 | Science | Science – Textbook for Class IX | NCERT | 155 | 81-7450-492-3 |
| 8 | Social | India and the Contemporary World – I (History) | NCERT | 125 | 81-7450-536-9 |
| 9 | Social | Contemporary India – I (Geography) | NCERT | 70 | 81-7450-520-2 |
| 10 | Social | Democratic Politics – I | NCERT | 100 | 81-7450-537-7 |
| 11 | Social | Economics | NCERT | 65 | 81-7450-517-2 |
| 12 | I.T. | Information Technology | Laxmi Publications Pvt. Ltd. | 429 | 978-93-5767-285-6 |
| 13 | Moral S. | Core Values – 9 | Winson Press | 296 | 9788119964185 |
| Total | 2075 | ||||
CLASS: X
| S. No. | Subject | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|---|
| 1 | English | First Flight – Textbook | NCERT | 100 | 81-7450-658-6 |
| 2 | English | Foot Prints without Feet – Supplementary Reader | NCERT | 55 | 81-7450-709-4 |
| 3 | English | English Grammar & Composition | Holy Faith International | 465 | 9789353481032 |
| 4 | Hindi | क्षितिज भाग – 2 (Hindi Course A) | NCERT | 70 | 81-7450-656-X |
| 5 | Hindi | कृतिका भाग – 2 (Hindi Course A) | NCERT | 35 | 81-7450-718-3 |
| 6 | Maths | Mathematics for Class X | NCERT | 170 | 81-7450-634-9 |
| 7 | Science | Science – Textbook for Class X | NCERT | 210 | 81-7450-636-5 |
| 8 | Social | India and the Contemporary World – II (History) | NCERT | 130 | 81-7450-707-8 |
| 9 | Social | Contemporary India – II (Geography) | NCERT | 95 | 81-7450-644-6 |
| 10 | Social | Democratic Politics – II | NCERT | 90 | 81-7450-711-6 |
| 11 | Social | Understanding Economic Development (Economics) | NCERT | 100 | 81-7450-655-1 |
| 12 | I.T. | Information Technology | Laxmi Publications Pvt. Ltd. | 399 | 978-81-961662-9-8 |
| 13 | Moral S. | Core Values – 10 | Winson Press | 296 | 9788119964710 |
| Total | 2215 | ||||
CLASS: XI AB
| S. No. | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|
| 1 | Horn Bill | NCERT | 70 | 81-7450-524-5 |
| 2 | Snapshots – Supplementary Reader | NCERT | 45 | 81-7450-556-3 |
| 3 | अंतरा भाग – 1 (Hindi Elective) | NCERT | 90 | 81-7450-527-X |
| 4 | अंतरा भाग – 1 (Hindi Elective) | NCERT | 50 | 81-7450-580-6 |
| 5 | अभिव्यक्ति और माध्यम | NCERT | 210 | 81-7450-604-7 |
| 6 | Mathematics – XI | NCERT | 230 | 81-7450-486-9 |
| 7 | Biology – XI | NCERT | 240 | 81-7450-496-6 |
| 8 | Physics Part – I | NCERT | 160 | 81-7450-508-3 |
| 9 | Physics Part – II | NCERT | 145 | 81-7450-566-0 |
| 10 | Chemistry Part – I | NCERT | 230 | 81-7450-494-X |
| 11 | Chemistry Part – II | NCERT | 120 | 81-7450-535-0 |
| 12 | Physical Education | Evergreen Publications Ltd. | 450 | 978-81-73136-69-6 |
| 13 | Informative Practices | NCERT | 205 | 978-93-5292-148-5 |
| 14 | Yoga | Vishvas Publications Pvt. Ltd. | 325 | 978-81-951651-4-8 |
| Total | 2570 | |||
CLASS: XI C
| S. No. | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|
| 1 | Horn Bill | NCERT | 70 | 81-7450-524-5 |
| 2 | Snapshots – Supplementary Reader | NCERT | 45 | 81-7450-556-3 |
| 3 | अंतरा भाग – 1 (Hindi Elective) | NCERT | 90 | 81-7450-527-X |
| 4 | अंतरा भाग – 1 (Hindi Elective) | NCERT | 50 | 81-7450-580-6 |
| 5 | अभिव्यक्ति और माध्यम | NCERT | 210 | 81-7450-604-7 |
| 6 | Mathematics – XI | NCERT | 230 | 81-7450-486-9 |
| 7 | Statistics for Economics | NCERT | 80 | 81-7450-497-4 |
| 8 | Microeconomics | NCERT | 65 | 81-7450-715-9 |
| 9 | Business Studies – XI | NCERT | 175 | 81-7450-530-X |
| 10 | Accountancy – Financial Accounting Part – I | NCERT | 175 | 81-7450-507-5 |
| 11 | Accountancy – Financial Accounting Part – II | NCERT | 110 | 81-7450-532-6 |
| 12 | Physical Education | Evergreen Publications Ltd. | 450 | 978-81-73136-69-6 |
| 13 | Informative Practices | NCERT | 205 | 978-93-5292-148-5 |
| 14 | Yoga | Vishvas Publications Pvt. Ltd. | 325 | 978-81-951651-4-8 |
| Total | 2280 | |||
CLASS: XII AB
| S. No. | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|
| 1 | Flamingo | NCERT | 70 | 81-7450-650-0 |
| 2 | Vistas – Supplementary Reader | NCERT | 50 | 81-7450-723-X |
| 3 | The Invisible Man (Writer: H.G. Wells) | NCERT | 230 | — |
| 4 | Hindi Elective – अंतरा भाग – 2 | NCERT | 95 | 81-7450-661-6 |
| 5 | Hindi Elective – अंतरा भाग – 2 | NCERT | 30 | 81-7450-708-6 |
| 6 | अभिव्यक्ति और माध्यम | NCERT | 210 | 81-7450-604-7 |
| 7 | Mathematics Part – I | NCERT | 150 | 81-7450-629-2 |
| 8 | Mathematics Part – II | NCERT | 155 | 81-7450-653-5 |
| 9 | Biology – XII | NCERT | 220 | 81-7450-639-X |
| 10 | Physics Part – I | NCERT | 200 | 81-7450-631-4 |
| 11 | Physics Part – II | NCERT | 135 | 81-7450-671-3 |
| 12 | Chemistry Part – I | NCERT | 200 | 81-7450-648-9 |
| 13 | Chemistry Part – II | NCERT | 155 | 81-7450-716-7 |
| 14 | Physical Education | Evergreen Publications Ltd. | 550 | 978-81-7313-603-0 |
| 15 | Informative Practices | NCERT | 205 | 978-93-5292-361-8 |
| 16 | Yoga | Vishvas Publications Pvt. Ltd. | 375 | — |
| Total | 3030 | |||
CLASS: XII C
| S. No. | Name of Book | Publisher | Price (₹) | ISBN No. |
|---|---|---|---|---|
| 1 | Flamingo | NCERT | 70 | 81-7450-650-0 |
| 2 | Vistas – Supplementary Reader | NCERT | 50 | 81-7450-723-X |
| 3 | The Invisible Man (Writer: H.G. Wells) | NCERT | 230 | — |
| 4 | Hindi Elective – अंतरा भाग – 2 | NCERT | 95 | 81-7450-661-6 |
| 5 | Hindi Elective – अंतरा भाग – 2 | NCERT | 30 | 81-7450-708-6 |
| 6 | अभिव्यक्ति और माध्यम | NCERT | 210 | 81-7450-604-7 |
| 7 | Mathematics Part – I | NCERT | 150 | 81-7450-629-2 |
| 8 | Mathematics Part – II | NCERT | 155 | 81-7450-653-5 |
| 9 | Indian Economic Development | NCERT | 85 | 81-7450-551-2 |
| 10 | Macroeconomics | NCERT | 105 | 81-7450-715-9 |
| 11 | Business Studies Part – I | NCERT | 160 | 81-7450-697-7 |
| 12 | Business Studies Part – II | NCERT | 80 | 81-7450-756-6 |
| 13 | Accountancy Part – I | NCERT | 135 | 81-7450-640-3 |
| 14 | Accountancy Part – II | NCERT | 190 | 978-93-5007-342-1 |
| 15 | Accountancy Part – III | NCERT | 180 | — |
| 16 | Physical Education | Evergreen Publications Ltd. | 550 | 978-81-7313-603-0 |
| 17 | Informative Practices | NCERT | 205 | 978-93-5292-361-8 |
| 18 | Yoga | Vishvas Publications Pvt. Ltd. | 375 | — |
| Total | 3055 | |||