Fee Structure 2024-25:
Class | I Installlment June |
II Installlment August |
III Installlment October |
IV Installlment December |
V Installlment February |
Annual Fees |
---|---|---|---|---|---|---|
Nursery | 3740 | 3740 | 3740 | 3740 | 3740 | 18700/- |
LKG | 3840 | 3840 | 3840 | 3840 | 3840 | 19200/- |
UKG | 3870 | 3870 | 3870 | 3870 | 3870 | 19350/- |
I | 4660 | 4660 | 4660 | 4660 | 4660 | 23300/- |
II | 4660 | 4660 | 4660 | 4660 | 4660 | 23300/- |
III | 5240 | 5240 | 5240 | 5240 | 5240 | 26200/- |
IV | 5240 | 5240 | 5240 | 5240 | 5240 | 26200/- |
V | 5360 | 5360 | 5360 | 5360 | 5360 | 26800/- |
VI | 5820 | 5820 | 5820 | 5820 | 5820 | 29100/- |
VII | 5820 | 5820 | 5820 | 5820 | 5820 | 29100/- |
VIII | 6000 | 6000 | 6000 | 6000 | 6000 | 30000/- |
IX | 7000 | 7000 | 7000 | 7000 | 7000 | 35000/- |
X | 7270 | 7270 | 7270 | 7270 | 7270 | 36350/- |
XI & XII (COMM.) | 7900 | 7900 | 7900 | 7900 | 7900 | 39500/- |
XI & XII (MATHS) | 7900 | 7900 | 7900 | 7900 | 7900 | 39500/- |
XI&XII (BIO.) |
8000 | 8000 | 8000 | 8000 | 8000 | 40000/- |