Fee Structure 2025-26:
| Class | I Installment June |
II Installment August |
III Installment October |
IV Installment December |
V Installment February |
Annual Fees |
|---|---|---|---|---|---|---|
| NUR | 3900 | 3900 | 3900 | 3900 | 3900 | 19500 |
| LKG | 4040 | 4040 | 4040 | 4040 | 4040 | 20200 |
| UKG | 4040 | 4040 | 4040 | 4040 | 4040 | 20200 |
| I | 4920 | 4920 | 4920 | 4920 | 4920 | 24600 |
| II | 4920 | 4920 | 4920 | 4920 | 4920 | 24600 |
| III | 5560 | 5560 | 5560 | 5560 | 5560 | 27800 |
| IV | 5560 | 5560 | 5560 | 5560 | 5560 | 27800 |
| V | 5680 | 5680 | 5680 | 5680 | 5680 | 28400 |
| VI | 6200 | 6200 | 6200 | 6200 | 6200 | 31000 |
| VII | 6200 | 6200 | 6200 | 6200 | 6200 | 31000 |
| VIII | 6400 | 6400 | 6400 | 6400 | 6400 | 32000 |
| IX | 7500 | 7500 | 7500 | 7500 | 7500 | 37500 |
| X | 7750 | 7750 | 7750 | 7750 | 7750 | 38750 |
| XI / XII Maths / Commerce |
8480 | 8480 | 8480 | 8480 | 8480 | 42400 |
| XI / XII Biology |
8600 | 8600 | 8600 | 8600 | 8600 | 43000 |
* Admission fee is taken only once within scholastic life of the student.
NUR to UKG = Rs. 3500/- , I to V = Rs. 5000/- , VI to XII = Rs. 6000/-