Fee Structure

The Annual Fees for Session 2022-23 is detailed as follows :


Class I Installlment
June
II Installlment
August
III Installlment
October
IV Installlment
December
V Installlment
February
Annual Fees
Nursery 3160 3160 3160 3160 3160 15800/-
LKG 3230 3230 3230 3230 3230 16150/-
UKG 3260 3260 3260 3260 3260 16300/-
I 3850 3850 3850 3850 3850 19250/-
II 3850 3850 3850 3850 3850 19250/-
III 4330 4330 4330 4330 4330 21650/-
IV 4330 4330 4330 4330 4330 21650/-
V 4430 4430 4430 4430 4430 22150/-
VI 4810 4810 4810 4810 4810 24050/-
VII 4810 4810 4810 4810 4810 24050/-
VIII 4960 4960 4960 4960 4960 24800/-
IX 5790 5790 5790 5790 5790 28950/-
X 6010 6010 6010 6010 6010 30050/-
XI-Comm. 6750 6750 6750 6750 6750 33750/-
XI&XII
(MAT.)
6750 6750 6750 6750 6750 33750/-
XI&XII
(BIO.)
6800 6800 6800 6800 6800 34000/-

* Admission fee is taken only once within scholastic life of student.

NUR to UKG = Rs. 3000/- I to V = Rs. 4500/-, VI to XII = Rs. 5000/-

s